Combi boiler prices
Combi boiler prices depend most on the make, the output and the job. Worcester Bosch Greenstar 4000 typically cost about £2,700 fitted, with most people paying between £2,100 and £3,300. Every type and model is below, fitted and including VAT.
Combi boiler models
| Product | From | Typical | Up to |
|---|---|---|---|
| Worcester Bosch Greenstar 4000Worcester Bosch Greenstar 4000 combi, fitted | £2,100 | £2,700 | £3,300 |
| Ideal Logic MaxIdeal Logic Max combi, fitted | £2,200 | £2,800 | £3,400 |
| Viessmann Vitodens 100-WViessmann Vitodens 100-W combi, fitted | £2,200 | £2,800 | £3,300 |
| Vaillant ecoTEC Plus combiVaillant ecoTEC Plus combi, fitted | £2,800 | £4,700 | £5,800 |
Boiler types
| Product | From | Typical | Up to |
|---|---|---|---|
| Gas combi boilers24 to 30kW gas combi boiler, like-for-like swap, fitted | £1,800 | £2,700 | £3,500 |
| System boilersGas system boiler, like-for-like swap, fitted, hot water cylinder not included | £2,500 | £3,000 | £3,500 |
| Regular boilersGas regular (heat-only) boiler, like-for-like swap, fitted | £2,500 | £3,000 | £3,500 |
| Electric boilers12kW electric boiler, no cylinder, fitted | £2,200 | £3,000 | £3,800 |
| Oil boilersOil boiler, heat-only at the low end and combi at the high end, fitted | £2,700 | £3,300 | £6,000 |
Boiler installation
| Product | From | Typical | Up to |
|---|---|---|---|
| Boiler conversionsSystem or regular boiler to gas combi, fitted | £2,800 | £3,600 | £4,500 |
| Back boiler replacementBack boiler to gas combi, fitted | £3,000 | £4,400 | £6,000 |
| Boiler relocationMoving a boiler to a new position in the home | £400 | £800 | £1,000 |
| Power flushingPower flush of a central heating system | £350 | £500 | £1,000 |
Boiler service and repair
| Product | From | Typical | Up to |
|---|---|---|---|
| Boiler servicingAnnual service of a gas combi boiler | £80 | £100 | £120 |
| Boiler repairsTypical boiler fault repair, parts and labour | £140 | £350 | £500 |
Combi boiler models prices by region
Typical prices, including VAT. Labour accounts for most of the difference.
| Region | Worcester Bosch Greenstar 4000 | Ideal Logic Max | Viessmann Vitodens 100-W | Vaillant ecoTEC Plus combi |
|---|---|---|---|---|
| London | £3,400 | £3,500 | £3,500 | £5,900 |
| South East | £3,200 | £3,200 | £3,300 | £5,500 |
| South West | £3,000 | £3,000 | £3,100 | £5,100 |
| East of England | £2,900 | £2,900 | £3,000 | £5,000 |
| West Midlands | £2,800 | £2,900 | £2,900 | £4,900 |
| Scotland | £2,800 | £2,800 | £2,900 | £4,800 |
| East Midlands | £2,700 | £2,800 | £2,800 | £4,700 |
| Yorkshire and the Humber | £2,700 | £2,800 | £2,800 | £4,700 |
| North West | £2,600 | £2,700 | £2,700 | £4,600 |
| North East | £2,600 | £2,600 | £2,700 | £4,400 |
| Wales | £2,500 | £2,600 | £2,600 | £4,400 |
| Northern Ireland | £2,400 | £2,400 | £2,500 | £4,100 |
Boiler types prices by region
Typical prices, including VAT. Labour accounts for most of the difference.
| Region | Gas combi boilers | System boilers | Regular boilers | Electric boilers | Oil boilers |
|---|---|---|---|---|---|
| London | £3,400 | £3,800 | £3,800 | £3,800 | £4,100 |
| South East | £3,200 | £3,500 | £3,500 | £3,500 | £3,900 |
| South West | £3,000 | £3,300 | £3,300 | £3,300 | £3,600 |
| East of England | £2,900 | £3,200 | £3,200 | £3,200 | £3,500 |
| West Midlands | £2,900 | £3,100 | £3,100 | £3,100 | £3,400 |
| Scotland | £2,800 | £3,100 | £3,100 | £3,100 | £3,400 |
| East Midlands | £2,700 | £3,000 | £3,000 | £3,000 | £3,300 |
| Yorkshire and the Humber | £2,700 | £3,000 | £3,000 | £3,000 | £3,300 |
| North West | £2,700 | £2,900 | £2,900 | £2,900 | £3,200 |
| North East | £2,600 | £2,900 | £2,900 | £2,900 | £3,100 |
| Wales | £2,600 | £2,800 | £2,800 | £2,800 | £3,100 |
| Northern Ireland | £2,400 | £2,600 | £2,600 | £2,600 | £2,900 |
Boiler installation prices by region
Typical prices, including VAT. Labour accounts for most of the difference.
| Region | Boiler conversions | Back boiler replacement | Boiler relocation | Power flushing |
|---|---|---|---|---|
| London | £4,500 | £5,500 | £1,000 | £630 |
| South East | £4,200 | £5,200 | £940 | £590 |
| South West | £4,000 | £4,800 | £880 | £550 |
| East of England | £3,800 | £4,700 | £850 | £530 |
| West Midlands | £3,700 | £4,600 | £840 | £520 |
| Scotland | £3,700 | £4,500 | £820 | £510 |
| East Midlands | £3,600 | £4,400 | £800 | £500 |
| Yorkshire and the Humber | £3,600 | £4,400 | £800 | £500 |
| North West | £3,500 | £4,300 | £790 | £490 |
| North East | £3,400 | £4,200 | £760 | £480 |
| Wales | £3,400 | £4,100 | £760 | £470 |
| Northern Ireland | £3,200 | £3,900 | £710 | £440 |
Boiler service and repair prices by region
Typical prices, including VAT. Labour accounts for most of the difference.
| Region | Boiler servicing | Boiler repairs |
|---|---|---|
| London | £120 | £440 |
| South East | £110 | £410 |
| South West | £110 | £380 |
| East of England | £100 | £370 |
| West Midlands | £100 | £360 |
| Scotland | £100 | £350 |
| East Midlands | £100 | £350 |
| Yorkshire and the Humber | £100 | £350 |
| North West | £90 | £340 |
| North East | £90 | £330 |
| Wales | £90 | £330 |
| Northern Ireland | £80 | £310 |
Get a price for your home
A guide price tells you what is typical. Quotes from up to four local installers tell you what yours will cost.
Guide prices from published UK sources, cited on each product page. Indicative, not quotations. How we price.
Worcester Bosch, Vaillant and Viessmann are trade marks of their respective owners. CombiBoiler.net is independent and is not affiliated with, sponsored or endorsed by any manufacturer. We name brands only to help you compare like with like; see how we make money.
